From radio online:
http://ratings.radio-online.com/cgi-bin/rol.exe/arb085Things continue to stink for NRG, especially Q98.5, which fell again. How long will they stick with the Modern AC format when alternative is no longer relevant and no Hot AC in the market? Wouldn't it seem natural to try to suck up more of the CHR bandwagon by at least getting the rhythmic crossovers with a Hot AC?
#72 Omaha-Council Bluffs
Spring P1 Arbitrends (Updated: 06-11-10)
12+ Population: 627,500 | Surveyed: Continously
Rank Station Sum 09 Fall 09 Win 10 Spr P1 Format Owner
1 KXKT-FM 8.3 8.2 9.0 9.9 Country Clear Channel Communications Inc.
2 KFAB-AM 8.6 11.9 10.0 9.3 News/Talk Clear Channel Radio
3 KGOR-FM 8.0 7.8 7.9 7.8 Classic Hits Clear Channel Communications Inc.
4 KEZO-FM 6.3 3.8 5.3 6.0 AOR Journal Broadcast Group Inc.
5 KQCH-FM 5.5 7.3 5.8 5.8 CHR Journal Broadcast Group Inc.
6 KQBW-FM 6.1 4.8 5.0 4.8 Classic Rock Clear Channel Communications Inc.
7 KOPW-FM 5.1 6.1 5.3 4.5 Rhythmic CHR NRG Media
8 KKCD-FM 4.5 2.9 3.5 4.4 Classic Rock Journal Broadcast Group Inc.
9 KSRZ-FM 4.2 3.7 4.3 4.1 AC Journal Broadcast Group Inc.
10 KQKQ-FM 5.4 4.8 4.9 4.0 Modern AC NRG Media LLC
11 KOZN-AM 1.8 2.8 3.0 3.3 Sports NRG Media
12 KKAR-AM 2.5 3.3 2.6 2.6 News/Talk NRG Media
12 KOMJ-AM 1.4 1.6 2.4 2.6 Adult Standards Journal Broadcast Group Inc.
14 KBBX-FM 2.1 0.9 2.6 2.2 Regional Mexican Connoisseur Media
14 KGBI-FM 2.4 2.6 2.0 2.2 Christian CHR Salem Communications
14 KTWI-FM 1.7 2.0 1.8 2.2 Country Clear Channel Communications Inc.
17 KOOO-FM 2.0 2.0 2.3 1.8 Variety Hits NRG Media LLC
18 KZKX-FM N/A 0.5 0.8 0.8 Country Three Eagles Communications
19 KVSS-FM N/A N/A 0.7 0.7 Religious Spirit Catholic Radio
19 KXSP-AM N/A 0.8 0.5 0.7 Sports Journal Broadcast Group Inc.
21 KCRO-AM N/A N/A 0.5 0.5 Religious Salem Web Network